Achebe Pneumatic Precision Seed Drill Coulter Type
Achebe Pneumatic Precision Seed Drill Coulter Type
.jpg)
Product Information
Agrimerin pneumatic seed drill machine with coulter type ensures minimum seed consumption and optimal product yield. İt is possible to plant sunflower, sugar beet, peas, spinach, corn, soybean, peanut, watermelon, melon, squash, non-fibrous cotton, cucumber, fennel tomato, kochia, vegetable and onion seeds with utmost precision. It is usually more appropriate to prefer where there is no straw waste on the field and for the planting of sensetive seeds. Pressure and depth settings can be adjusted with the help of the wheel positioned at the rear of the unit on the machine. For coulter type machines, fertilizer legs are also produced in spring load coulter type.
Technical Specification
| Specifications* | Units | ACHEBEC 4F | ACHEBEC 5F | ACHEBEC 6F | ACHEBEC 8F |
| Number of Units | pcs | 4 | 5 | 6 | 8 |
| Total Length | cm | 300 | 300 | 380 | 600 |
| Total Hight | cm | 160 | 160 | 160 | 160 |
| Total Width | cm | 200 | 200 | 200 | 200 |
| Distance Between Rows | cm | 25x90 | 25x90 | 25x90 | 25x90 |
| Seed Capacity | lt | 24x4 | 24x5 | 24x6 | 24x8 |
| Iron Fertilizer Case Volume | lt | 220x2 | 220x2 | 220x2 | 220x4 |
| Plastic Fertilizer Case Volume | lt | 220x2 | 220x2 | 220x2 | 220x4 |
| Iron Fertilizer Capacity | lt | 215x2 | 215x2 | 215x2 | 215x4 |
| Plastic Fertilizer Capacity | kg | 215x2 | 215x2 | 215x2 | 215x4 |
| PTO(rpm) | d/d | 540 | 540 | 540 | 540 |
| Weight Without Fertilizer Hopper | kg | 800 | 900 | 1050 | 1380 |
| Weight With Fertilizer hopper (Steel) | kg | 1050 | 1150 | 1300 | 1840 |
| Weight With Fertilizer hopper (Plastic) | kg | 1000 | 1080 | 1230 | 1700 |
| Tyre Dimension | inch | 500 x 15 - 6.5 /80-15 | 500 x 15 - 6.5 /80-15 | 500 x 15 - 6.5 /80-15 | 500 x 15 - 6.5 /80-15 |
| Min. Hp | hp | 60 | 70 | 80 | 100 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

