Field Type Rotovators
Field Type Rotovators
.jpg)
Product Information
Agrimerin Field Type Rotavator is propelled shaft and connected by three point linkages to tractor. Agrimerin 210 - 235 - 265 - 290 - 315 - 340 cm Rotovator series are prepared a seed bed with tools such as chisel, plow, harrow with time, fuel, equipment investment and cost of repair savings. There is a mechanism to transmit the turnover speed of blades that break down the soil thanks to four different gears in the gearbox.
Technical Specification
| Specifications* | Units | AMFTR 210 | AMFTR 235 | AMFTR 265 |
| Machine Width | mm | 2330 | 2580 | 2930 |
| Working Depth | mm | 200 | 200 | 200 |
| Machine Weight | kg | 950 | 990 | 1150 |
| Machine Height | mm | 1260 | 1260 | 1260 |
| PTO rpm | rev/min | 540 | 540 | 540 |
| Number of Knives | 48 | 54 | 60 | |
| Power Required | hp | 60/70 | 70/80 | 80/90 |
| Specifications* | Units | AMFTR 290 | AMFTR 315 | AMFTR 340 |
| Machine Width | mm | 3180 | 3430 | 3680 |
| Working Depth | mm | 200 | 200 | 200 |
| Machine Weight | kg | 1230 | 1350 | 1600 |
| Machine Height | kg | 1260 | 1260 | 1260 |
| PTO rpm | rev/min | 540 | 540 | 540 |
| Number of Knives | 66 | 72 | 78 | |
| Power Required | hp | 90/100 | 100/110 | 110/120 |
*Gear Box
| Specifications* | Units | AMFTR 210 | AMFTR 235 | AMFTR 265 |
| Oil Amount | lt | 5 | 5 | 7 |
| Oil Type | SAE 140 | SAE 140 | SAE 140 | |
| Oil Change | 300 | 300 | 300 | |
| Specifications* | Units | AMFTR 290 | AMFTR 315 | AMFTR 340 |
| Oil Amount | lt | 7 | 7 | 7 |
| Oil Type | SAE 140 | SAE 140 | SAE 140 | |
| Oil Change | 300 | 300 | 300 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

