Offset Disc Harrow - Foldable V Type
Offset Disc Harrow - Foldable V Type
.jpg)
Product Information
Offset Disc Harrow - Foldable V Type has a work depth more than other soil culvitation machines. It is more agronomic than other soil cultivation machines with higher operation speed and more work depth. Due to these features, fuel, time, workmanship and spare part costs are less. It reduces the share of soil cultivation within total cost.
Hydraulic cylinders are used to carry the tools which have a work width over three meters and to close and open the wings according to the work and road condition. Thereby, it may be carried easily in a folded position in highroads and narrow roads.
Technical Specification
| Specifications* | Units | AMODH-FVT 36 | AMODH-FVT 40 | AMODH-FVT 44 | AMODH-FVT 48 | AMODH-FVT 52 |
| Number of Disc | pcs | 36 | 40 | 44 | 48 | 52 |
| Disc Diameter | mm | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 |
| Dist. Between Disc | cm | 22 | 22 | 22 | 22 | 22 |
| Num. of Beds on Crank | pcs | 12 | 16 | 16 | 16 | 16 |
| Working Width | cm | 396 | 440 | 484 | 528 | 572 |
| Total Width | cm | 420 | 464 | 508 | 552 | 596 |
| Total Lenght | cm | 594 | 594 | 594 | 594 | 594 |
| Total Height | cm | 148 | 148 | 148 | 148 | 148 |
| Frame | cm | 200x 200x8 | 200x 200x8 | 200x 200x8 | 200x 200x8 | 200x 200x8 |
| Weight 560 mm disc | kg | 3900 | 4110 | 4330 | 4540 | 4780 |
| Weight 610 mm disc | kg | 3990 | 4210 | 4430 | 4650 | 4900 |
| Weight 660 mm disc | kg | 4200 | 4440 | 4680 | 4930 | 5200 |
| Min. hp | hp | 150-160 | 170-180 | 190-200 | 210-220 | 230-240 |
| Specifications* | Units | AMODH-FVT 56 | AMODH-FVT 60 | AMODH-FVT 64 | AMODH-FVT 68 | AMODH-FVT 72 |
| Number of Disc | pcs | 56 | 60 | 64 | 68 | 72 |
| Disc Diameter | mm | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 |
| Dist. Between Disc | cm | 22 | 22 | 22 | 22 | 22 |
| Num. of Beds on Crank | pcs | 16 | 16 | 20 | 20 | 24 |
| Working Width | cm | 616 | 660 | 704 | 748 | 792 |
| Total Width | cm | 640 | 684 | 728 | 772 | 816 |
| Total Lenght | cm | 594 | 594 | 594 | 594 | 594 |
| Total Height | cm | 148 | 148 | 148 | 148 | 148 |
| Frame | cm | 200x 200x8 | 200x 200x10 | 200x 200x10 | 200x 200x10 | 200x 200x10 |
| Weight 560 mm disc | kg | 4970 | 5210 | 5450 | 5690 | 5980 |
| Weight 610 mm disc | kg | 5100 | 5350 | 5600 | 5850 | 6150 |
| Weight 660 mm disc | kg | 5420 | 5690 | 5970 | 6240 | 6560 |
| Min. hp | hp | 250-260 | 270-280 | 290-300 | 310-320 | 330-3500 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

