Offset Disc Harrow with Hydraulic and Trailed - V Type
Offset Disc Harrow with Hydraulic and Trailed - V Type
.jpg)
Product Information
Agrimerin Offset Disc Harrow with Hydraulic and Trailed - V Type prepares the field directly for planting by harrowless taming without using any other agricultural machine in dry seasons where ploughs can not enter after the harvest and it may be used to tame the soil including intensive humidity as well.
Technical Specification
| Specifications* | Units | AMODHHT-VT 16 | AMODHHT-VT 18 | AMODHHT-VT 20 | AMODHHT-VT 22 | AMODHHT-VT 24 |
| Disc Number | pcs | 16 | 18 | 20 | 22 | 24 |
| Disc Diameter | mm | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 |
| Dist. Betweem Disc | cm | 22 | 22 | 22 | 22 | 22 |
| Num. of Beds on Crank | pcs | 4 | 6 | 8 | 8 | 8 |
| Working Width | cm | 176 | 198 | 220 | 242 | 264 |
| Total Width | cm | 221 | 243 | 265 | 287 | 309 |
| Total Length | cm | 166 | 166 | 166 | 166 | 166 |
| Total Height | cm | 220 | 220 | 220 | 220 | 220 |
| Frame Size | mm | 100x 100x6 | 100x 100x6 | 100x 100x6 | 100x 100x6 | 100x 100x6 |
| Weight 560 mm Disc | kg | 835 | 920 | 1050 | 1140 | 1260 |
| Weight 610 mm Disc | kg | 870 | 1050 | 1100 | 1190 | 1315 |
| Min. Hp | hp | 55-60 | 65-70 | 75-80 | 85-90 | 95-100 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

