Subsoiler

Subsoiler


thumb

Product Information



Subsoiler are used for breaking hard bottom of soil formed by ploughing for a long time, processing of soil without tipping and airing of soil. In case of sudden hit an obstacle, safety pins comes into action and prevent to give a damage to tractor and chassis.

Technical Specification
Specifications* Units AMSB 2 AMSB 4 AMSB 6 AMSB 8 AMSB 10
Number of Tines pcs 2 4 6 8 10
Distance Between Tines cm 50 50 50 50 50
Working Width cm 80 180 280 380 500
Total Width cm 110 214 320 420 530
Total Lenght cm 80 103 145 186 230
Total Hight cm 150 150 150 150 150
Working Depth cm 30-70 30-70 30-70 30-70 30-70
Frame mm 120x120x8 120x120x8 120x120x8 150x150x10 150x150x10
Weight without Roller kg 500 740 950 1510 1885
Weight with Roller g 760 1260 1720 2540 3175
Min. Hp hp 70-80 100-110 150-170 190-230 240-270




kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass







Catalog